Product Model | MGhz20 | MGhz30 | MGhz60 | MGhz80 | MGhz90 | MEhz50+50 | MEhz80+80 |
---|---|---|---|---|---|---|---|
Lifting Capacity (t) | 20 | 30 | 60 | 80 | 90 | 50+50 | 80+80 |
Net Height(m) | 7 | 7 | 7 | 7 | 7 | 12 | 40 |
Span(m) | 18 | 18 | 18 | 18 | 18 | 24 | 20 |
Moving Speed of Crane(m/min) | 8 | 8 | 8 | 8 | 8 | 10 | 20 |
Moving speed of Trolley(m/min) | 6 | 6 | 6 | 6 | 6 | 8 | 8 |
Lifting Speed of Trolley(m/min) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Matched Power (kw) | 16 | 21 | 55 | 60 | 60 | 60 | 80 |
MGHZ Gantry Crane is designed according to the bridge construction. With the initiated honeycomb girder, it is mainly adopted in the concrete girder production plants.
1, The honeycomb structure main girder, high strength and wind-resistance performance.
2, The pin connection method shorten the installation period.
3, The traveling and lifting speed is slow.
Temperature:-20°C-50°C Wind:≤Grade 8